| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celine MYSEN | TT | 68.88 | 33.00 | 35.88 | 4.42 | 4.17 | 4.67 | 4.42 | 4.75 | 0.00 | #9 | |
| 2 | Anine RABE | TT | 68.75 | 33.02 | 35.73 | 4.58 | 4.17 | 4.58 | 4.42 | 4.58 | 0.00 | #7 | |
| 3 | Hilde Ø. AABY | AKK | 60.85 | 28.06 | 32.79 | 4.08 | 4.08 | 4.08 | 4.08 | 4.17 | 0.00 | #10 | |
| 4 | Camilla GJERSEM | AKK | 56.99 | 24.19 | 34.80 | 4.33 | 4.17 | 4.33 | 4.50 | 4.42 | 2.00 | #11 | |
| 5 | Emillie Oddvoll BØE | AKK | 51.39 | 22.60 | 28.79 | 3.75 | 3.33 | 3.58 | 3.83 | 3.50 | 0.00 | #12 | |
| 6 | Lene Marie STENERSEN | AKK | 50.58 | 20.98 | 29.60 | 3.92 | 3.58 | 3.58 | 3.75 | 3.67 | 0.00 | #8 | |
| 7 | Kathrine Schønning ØSTBY | OSK | 46.01 | 22.01 | 26.00 | 3.50 | 3.08 | 3.17 | 3.33 | 3.17 | 2.00 | #5 | |
| 8 | Stine Nervik NILSEN | AKK | 45.78 | 19.39 | 26.39 | 3.25 | 3.25 | 3.33 | 3.33 | 3.33 | 0.00 | #3 | |
| 9 | Pia Pedersen SØRLI | TSK | 43.49 | 19.02 | 25.47 | 3.42 | 3.00 | 3.00 | 3.33 | 3.17 | 1.00 | #4 | |
| 10 | Kristine SJAASTAD | OSK | 40.28 | 16.95 | 23.33 | 2.83 | 3.00 | 3.08 | 2.92 | 2.75 | 0.00 | #6 | |
| 11 | Malin Aschim NØKLEBY | AKK | 40.18 | 17.11 | 25.07 | 3.42 | 3.00 | 3.00 | 3.08 | 3.17 | 2.00 | #1 | |
| 12 | Maiken Hellem ISDAHL | TSK | 32.16 | 13.70 | 19.46 | 2.75 | 2.33 | 2.25 | 2.58 | 2.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.10.2009 16:31