| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celine MYSEN | TT | 41.95 | 22.97 | 18.98 | 4.83 | 4.50 | 4.83 | 4.75 | 4.83 | 0.00 | #13 | |
| 2 | Hilde Ø. AABY | AKK | 40.72 | 24.60 | 16.12 | 4.25 | 3.83 | 4.17 | 3.83 | 4.08 | 0.00 | #12 | |
| 3 | Anine RABE | TT | 40.34 | 23.00 | 17.34 | 4.58 | 4.00 | 4.50 | 4.17 | 4.42 | 0.00 | #5 | |
| 4 | Camilla GJERSEM | AKK | 39.40 | 21.74 | 18.66 | 4.83 | 4.50 | 4.75 | 4.58 | 4.67 | 1.00 | #10 | |
| 5 | Lene Marie STENERSEN | AKK | 32.64 | 17.36 | 15.28 | 4.00 | 3.67 | 3.75 | 3.92 | 3.75 | 0.00 | #14 | |
| 6 | Emillie Oddvoll BØE | AKK | 31.66 | 18.20 | 13.46 | 3.50 | 3.25 | 3.33 | 3.42 | 3.33 | 0.00 | #1 | |
| 7 | Kathrine Schønning ØSTBY | OSK | 29.22 | 15.20 | 14.02 | 3.67 | 3.17 | 3.50 | 3.50 | 3.67 | 0.00 | #2 | |
| 8 | Stine Nervik NILSEN | AKK | 26.36 | 13.90 | 12.46 | 3.25 | 3.00 | 3.17 | 3.08 | 3.08 | 0.00 | #9 | |
| 9 | Malin Aschim NØKLEBY | AKK | 24.04 | 12.04 | 12.00 | 3.25 | 2.75 | 3.00 | 3.08 | 2.92 | 0.00 | #11 | |
| 10 | Pia Pedersen SØRLI | TSK | 23.71 | 12.17 | 12.54 | 3.42 | 3.00 | 2.92 | 3.08 | 3.25 | 1.00 | #4 | |
| 11 | Kristine SJAASTAD | OSK | 22.57 | 11.47 | 11.10 | 2.83 | 2.83 | 2.83 | 2.83 | 2.58 | 0.00 | #8 | |
| 12 | Maiken Hellem ISDAHL | TSK | 17.97 | 8.97 | 10.00 | 2.83 | 2.25 | 2.58 | 2.42 | 2.42 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.10.2009 16:31