| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thea RABE | TT | 31.95 | 17.61 | 14.34 | 3.75 | 3.25 | 3.75 | 3.50 | 3.67 | 0.00 | #13 | |
| 2 | Jemima RASMUSS | AKK | 30.30 | 15.64 | 14.66 | 3.83 | 3.50 | 3.75 | 3.67 | 3.58 | 0.00 | #15 | |
| 3 | Nora Kristine STENERSEN | AKK | 28.32 | 15.86 | 14.46 | 3.75 | 3.33 | 3.75 | 3.67 | 3.58 | 2.00 | #12 | |
| 4 | Benedicte FINNESTAD | SKK | 27.61 | 14.93 | 12.68 | 3.50 | 2.92 | 3.33 | 2.92 | 3.17 | 0.00 | #18 | |
| 5 | Martine KILSAND | AKK | 27.48 | 15.50 | 12.98 | 3.33 | 3.08 | 3.33 | 3.25 | 3.25 | 1.00 | #2 | |
| 6 | Karoline RÅNES | TSK | 25.36 | 13.76 | 11.60 | 3.08 | 2.67 | 3.00 | 2.83 | 2.92 | 0.00 | #9 | |
| 7 | Liv Artemis NYGAARD | RKK | 24.28 | 12.70 | 11.58 | 3.00 | 2.58 | 3.08 | 2.83 | 3.00 | 0.00 | #10 | |
| 8 | Selin HØGNES | OSK | 23.94 | 12.34 | 11.60 | 3.08 | 2.58 | 2.92 | 2.92 | 3.00 | 0.00 | #4 | |
| 9 | Heidi LILLESÆTER | SIL | 23.89 | 10.49 | 13.40 | 3.67 | 3.17 | 3.33 | 3.25 | 3.33 | 0.00 | #5 | |
| 10 | Karoline KYSTAD | AKK | 23.71 | 14.11 | 10.60 | 2.83 | 2.42 | 2.67 | 2.83 | 2.50 | 1.00 | #6 | |
| 11 | Ida Marie MOEN | OSK | 22.50 | 12.90 | 10.60 | 2.75 | 2.33 | 2.83 | 2.67 | 2.67 | 1.00 | #17 | |
| 12 | Cornelia BULL | AKK | 20.98 | 9.90 | 11.08 | 2.92 | 2.58 | 2.92 | 2.75 | 2.67 | 0.00 | #11 | |
| 13 | Rakel HAKEGÅRD | TSK | 20.67 | 11.47 | 9.20 | 2.50 | 2.17 | 2.42 | 2.33 | 2.08 | 0.00 | #14 | |
| 14 | Victoria Elise HØGTUN | AKK | 19.94 | 10.74 | 10.20 | 2.83 | 2.42 | 2.50 | 2.58 | 2.42 | 1.00 | #3 | |
| 15 | Katarina BERTHELSEN | OI | 18.72 | 9.60 | 9.12 | 2.33 | 2.08 | 2.33 | 2.42 | 2.25 | 0.00 | #8 | |
| 16 | Ninni ANDREASSEN | TT | 17.55 | 8.23 | 9.32 | 2.50 | 2.08 | 2.42 | 2.33 | 2.33 | 0.00 | #19 | |
| 17 | Iselin Saura ENGEN | AKK | 16.31 | 9.43 | 7.88 | 2.17 | 1.92 | 1.83 | 2.00 | 1.92 | 1.00 | #1 | |
| 18 | Tonje HAGEN | SKK | 14.47 | 7.43 | 11.04 | 3.08 | 2.58 | 2.58 | 3.08 | 2.50 | 4.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.10.2009 16:31