| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petronelle Josefine GRØTVEDT | SSK | 44.52 | 21.04 | 23.48 | 3.17 | 2.75 | 2.92 | 2.92 | 2.92 | 0.00 | #11 | |
| 2 | Hanna Kai GOLBERG | BKK | 44.02 | 22.49 | 22.53 | 3.25 | 2.83 | 2.67 | 2.75 | 2.58 | 1.00 | #16 | |
| 3 | Pernille SIMENSEN | TIN | 42.81 | 18.89 | 24.92 | 3.33 | 3.08 | 3.08 | 3.00 | 3.08 | 1.00 | #15 | |
| 4 | Sine Marie LEITE | OSK | 41.56 | 16.83 | 25.73 | 3.08 | 3.00 | 3.42 | 3.08 | 3.50 | 1.00 | #20 | |
| 5 | Pernille MOEN | OSK | 41.10 | 16.03 | 25.07 | 3.17 | 3.08 | 3.17 | 3.08 | 3.17 | 0.00 | #19 | |
| 6 | Mia Aschim NØKLEBY | AKK | 39.94 | 14.47 | 25.47 | 3.50 | 3.08 | 3.17 | 3.17 | 3.00 | 0.00 | #17 | |
| 7 | Lise BERG | BKK | 39.18 | 16.65 | 22.53 | 3.08 | 2.83 | 2.67 | 2.92 | 2.58 | 0.00 | #21 | |
| 8 | Jade Celine HUI | BKK | 38.99 | 16.52 | 23.47 | 3.17 | 2.67 | 3.08 | 2.92 | 2.83 | 1.00 | #12 | |
| 9 | Katie Patricica MEJA | BKK | 37.96 | 17.16 | 22.80 | 3.17 | 2.67 | 2.75 | 2.83 | 2.83 | 2.00 | #13 | |
| 10 | Maria OLSEN | AKK | 33.70 | 12.24 | 21.46 | 2.83 | 2.75 | 2.50 | 2.75 | 2.58 | 0.00 | #18 | |
| 11 | Ragnhild EGGAN | TSK | 32.43 | 12.77 | 20.66 | 2.83 | 2.42 | 2.58 | 2.50 | 2.58 | 1.00 | #14 | |
| 12 | Maiken BERTHELSEN | AKK | 31.33 | 14.40 | 16.93 | 2.42 | 1.83 | 2.00 | 2.25 | 2.08 | 0.00 | #7 | |
| 13 | Kaja Elise LANGHOLM | OSK | 29.23 | 11.23 | 18.00 | 2.58 | 2.17 | 2.08 | 2.25 | 2.17 | 0.00 | #10 | |
| 14 | Caroline Skar MJØNES | OI | 28.66 | 11.98 | 16.68 | 2.17 | 1.92 | 2.25 | 1.92 | 2.17 | 0.00 | #9 | |
| 15 | Jenny Marie Ottersland MYHRE | OSK | 28.14 | 12.41 | 15.73 | 2.33 | 1.92 | 1.83 | 1.92 | 1.83 | 0.00 | #8 | |
| 16 | Nora TJÅLAND | OSK | 27.74 | 13.28 | 15.46 | 2.33 | 1.75 | 1.83 | 1.83 | 1.92 | 1.00 | #6 | |
| 17 | Fredrikke HOLLÆNDER | OSK | 24.41 | 11.88 | 14.53 | 2.00 | 1.58 | 1.83 | 1.92 | 1.75 | 2.00 | #4 | |
| 18 | Charlotte DANIELSEN | OSK | 22.92 | 11.78 | 12.14 | 1.75 | 1.42 | 1.50 | 1.50 | 1.42 | 1.00 | #1 | |
| 19 | Kine FLAGSTAD | AKK | 22.15 | 9.14 | 14.01 | 1.67 | 1.75 | 1.75 | 1.92 | 1.67 | 1.00 | #5 | |
| 20 | Vilja KLAUSEN | TT | 21.23 | 10.03 | 13.20 | 1.83 | 1.67 | 1.50 | 1.83 | 1.42 | 2.00 | #2 | |
| 21 | Karianne HØGBERG | TT | 14.04 | 6.97 | 11.07 | 1.67 | 1.33 | 1.17 | 1.50 | 1.25 | 4.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.10.2009 16:31