| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lise BERG | BKK | 22.89 | 12.63 | 11.26 | 3.25 | 2.58 | 2.83 | 2.75 | 2.67 | 1.00 | #23 | |
| 2 | Mia Aschim NØKLEBY | AKK | 22.67 | 9.93 | 12.74 | 3.50 | 3.00 | 3.17 | 3.08 | 3.17 | 0.00 | #19 | |
| 3 | Pernille MOEN | OSK | 22.36 | 10.70 | 11.66 | 3.00 | 2.83 | 3.00 | 2.75 | 3.00 | 0.00 | #16 | |
| 4 | Sine Marie LEITE | OSK | 22.02 | 10.84 | 11.18 | 2.83 | 2.58 | 3.08 | 2.67 | 2.83 | 0.00 | #9 | |
| 5 | Hanna Kai GOLBERG | BKK | 21.98 | 11.84 | 10.14 | 2.83 | 2.42 | 2.42 | 2.42 | 2.58 | 0.00 | #4 | |
| 6 | Maria OLSEN | AKK | 21.54 | 9.94 | 11.60 | 2.92 | 2.83 | 3.00 | 3.00 | 2.75 | 0.00 | #6 | |
| 7 | Jade Celine HUI | BKK | 20.55 | 9.67 | 11.88 | 3.17 | 2.83 | 2.92 | 3.00 | 2.92 | 1.00 | #7 | |
| 8 | Petronelle Josefine GRØTVEDT | SSK | 20.39 | 10.77 | 11.62 | 3.25 | 2.67 | 2.92 | 2.92 | 2.75 | 2.00 | #14 | |
| 9 | Katie Patricica MEJA | BKK | 20.20 | 10.34 | 10.86 | 3.17 | 2.58 | 2.58 | 2.75 | 2.50 | 1.00 | #10 | |
| 10 | Pernille SIMENSEN | TIN | 18.85 | 9.39 | 10.46 | 2.83 | 2.58 | 2.67 | 2.25 | 2.75 | 1.00 | #8 | |
| 11 | Ragnhild EGGAN | TSK | 18.61 | 8.87 | 9.74 | 2.67 | 2.58 | 2.25 | 2.50 | 2.17 | 0.00 | #3 | |
| 12 | Kaja Elise LANGHOLM | OSK | 15.42 | 6.36 | 10.06 | 2.83 | 2.67 | 2.33 | 2.58 | 2.17 | 1.00 | #22 | |
| 13 | Jenny Marie Ottersland MYHRE | OSK | 15.32 | 7.70 | 8.62 | 2.25 | 1.92 | 2.25 | 2.17 | 2.17 | 1.00 | #17 | |
| 14 | Nora TJÅLAND | OSK | 15.26 | 7.80 | 7.46 | 2.17 | 1.67 | 1.83 | 1.83 | 1.83 | 0.00 | #21 | |
| 15 | Maiken BERTHELSEN | AKK | 15.14 | 7.00 | 8.14 | 2.33 | 1.92 | 2.00 | 2.00 | 1.92 | 0.00 | #1 | |
| 16 | Caroline Skar MJØNES | OI | 14.33 | 7.27 | 7.06 | 1.58 | 1.58 | 1.92 | 2.00 | 1.75 | 0.00 | #15 | |
| 17 | Fredrikke HOLLÆNDER | OSK | 13.14 | 6.60 | 6.54 | 1.67 | 1.42 | 1.75 | 1.58 | 1.75 | 0.00 | #12 | |
| 18 | Charlotte DANIELSEN | OSK | 13.00 | 5.46 | 7.54 | 1.92 | 2.00 | 1.83 | 2.00 | 1.67 | 0.00 | #11 | |
| 19 | Kine FLAGSTAD | AKK | 12.11 | 5.57 | 7.54 | 1.75 | 1.67 | 2.08 | 2.00 | 1.92 | 1.00 | #13 | |
| 20 | Vilja KLAUSEN | TT | 12.02 | 6.10 | 6.92 | 1.92 | 1.83 | 1.58 | 1.83 | 1.50 | 1.00 | #20 | |
| 21 | Karianne HØGBERG | TT | 9.88 | 3.96 | 6.92 | 2.00 | 1.50 | 1.83 | 1.75 | 1.58 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 11.10.2009 16:31